Non Destructive Testing for Pipes, Manufacturing, Pearling and Security
The Longtail is perfectly designed for a variety of industrial applications. It’s lightweight portable profile, wireless capability, and superior quality DR imaging make it a versatile and reliable solution for even the most harsh environments to quickly detect flaws and damage before serious issues develop, preventing and/or reducing potential costs. The Longtail DRZ+ scintillator coupled with an amorphous silicon detector can accommodate a large range of NDT applications where large format images with a high degree of geometric accuracy is required.
Longtail Specs
Detector Technology | a-Si |
Scintillator | DRZ+ |
Active Image Area | 42×17 inch (108×43 cm) |
Pixel Matrix | 7680×3072 (24mp) |
Pixel Pitch | 140 um |
A/D Conversion | 16 bit |
Minimum Detectable Dose | 14nGy |
Maximum Linear Dose (RQA5) | 110uGy |
MTF @ 1.0 LP/mm | 0.65/0.50 |
MTF @ 2.0 LP/mm | 0.33/0.21 |
MTF @ 3.0 LP/mm | 0.18/0.10 |
DQE @ 0.0 LP/mm (2.5uGy) | 0.60/0.35 |
DQE @ 1.0 LP/mm (2.5uGy) | 0.45/0.22 |
DQE@ 2.0 LP/mm (2.5uGy) | 0.32/0.15 |
DQE @ 3.0 LP/mm (2.5uGy) | 0.15/0.07 |
Ghost (%, 300uGy, 60s) | <0.25 |
Spatial Resolution | 3.6 LP/mm |
Image Acquisition Time | 1S |
X-ray Voltage Range | 40-150 KV |
Data Interface | GigE Wifi |
Power Dissipation | 30 W |
Adapter Input | AC 100-240V,50-60Hz |
Adapter Output | DC 24V,60W |
Dimensions | 112 x 46.5 x 2cm |
Weight(kg) | 10.9 kg |
Detector Housing Material | Carbon, Al Alloy |
Water tightness | IPX3 |
Operating Environment | 5-35ºC,10-75% RH |
Versitility and efficiency at its best
Size accommodates a wide variety of patient sizes standing or on a table, local and long-length images. Single exposure radically reduces dosage.