ATXHF | ATXSHF1600 | ATXSHF2400 | ATXSHF2800 | ATXSHF3200 | ATXSHF4000 | ATXSHF5000 |
Max Output Power | 1.6KW | 2.4KW | 2.8KW | 3.2KW | 4KW | 5KW |
Generator Frequency | 100KHz | 70KHz | 70KHz | 70KHz | 70KHz | 70KHz |
kV Range | 40~90KV | 40~100KV | 40~120KV | 40~100KV | 40~110KV | 50~120kV |
mA Range | 12~30mA | 16~40mA | 12~40mA | 25~60mA | 20~80mA | 0.4~200mAs |
mAs Range | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs | 0.4~100mAs |
Focal Spot | 1.2mm * 1.2mm | 1.2mm * 1.2mm | 1.2mm * 1.2mm | 2.0mm * 2.0mm | 1.8mm * 1.8mm | 1.8mm * 1.8mm |
Target Angle | 19degrees | 16degrees | 16degrees | 16degrees | 15degrees | 15degrees |
Anode Heat Storage | 10KHU | 50KHU | 50KHU | 40KHU | 42KHU | 42KHU |
Input Voltage | 110V / 220V | 110V / 220V | 110V / 220V | 200V / 240V | 200V / 240V | 200V / 240V |
Phase/Frequency | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz | Single / 50~60Hz |
Dimension(mm) | 335*153*330 | 360*200*190 | 360*200*190 | 360*200*190 | 360*200*190 | 360*200*190 |
Packing Size(mm) | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 | 520*400*330 |
Net weight | 6.8KG | 11KG | 12KG | 12KG | 12KG | 12KG |
G-weight | 20KG | 22KG | 22KG | 22KG | 22KG | 22KG |
|
21.8 kW Portable (Battery-Powered) |
|
Input Power |
Battery Type |
54.5Vdc, 2A (Used with Adaptor) |
Output Power |
1.8 kW |
|
Inverter Frequency |
Inverter |
80KHz |
Filament |
45KHz |
|
kV Range |
40KV~90KV (1KV STEP) (±8%) |
|
mAs (mA) Range |
0.32mAs~100mAs(10~30mA) (±20%) |
|
X-RAY Tube |
Maximum voltage (kV) |
90kV |
Maximum current (mA) |
40mA |
|
Inherent filtration |
At least 0.8 mm Al at 75kV |
|
Target angle (°) |
20° |
|
Target Material |
Tungsten |
|
Focal spot |
0.8 |
|
Anode heat storage capacity |
7KJ |
|
Collimator Display |
Type |
Auto Collimator |
Lamp (LED) |
More than 100 lux |
|
Degree rotation |
+/- 45 degrees |
|
SID sensor |
Ultrasound Sensor |
|
Additional filter |
2.0 mm Al |
|
Total inherent filtration |
Min 2.8mm Al |
|
Battery
|
Battery capacity |
48.1Vdc/2.3Ah |
Battery charger |
NPB-120-48XLR (54.5Vdc/2A) |
|
Display |
4.3″ LCD Screen |
|
Weight |
7.3 kg |
2.4 kW Portable | |
Output Power | 2.4 kW |
Line Voltage | 110 / 220VAC 50/60Hz single phase |
Focal spot size | 1.2 mm |
kV Range | 40 ~ 100kV |
mA Range | 10 ~ 40mA |
X-RAY Tube | Manufacturer : Toshiba Model No. : D-125SB |
APR | 128 APR |
Size (mm) | 360 X 230 X 223(H) mm |
Net weight | 12.7kgs |
5 kW Portable | ||
Input Power |
Ultra-capacitor Type |
120V~/220-240V~ (50/60) Hz, 20A |
Output Power |
5 kW |
|
Inverter Frequency |
Inverter |
100KHz |
Filament |
40KHz |
|
kV Range |
40 ~ 100kV (1KV STEP) (±8%) |
|
mAs (mA) Range |
0.32mAs~200mAs(20~100mA) (±20%) |
|
X-RAY Tube |
Maximum voltage (kV) |
125kV |
Maximum current (mA) |
100mA |
|
Inherent filtration |
At least 0.8 mm Al at 75kV |
|
Target angle (°) |
16° |
|
Target Material |
Tungsten |
|
Focal spot |
1.8 |
|
Anode heat storage capacity |
28KJ |
|
Collimator |
Type |
Auto Collimator |
Lamp (LED) |
More than 100 lux |
|
Degree rotation |
+/- 45 degrees |
|
SID sensor |
Ultrasound Sensor |
|
Additional filter |
2.0 mm Al |
|
Total inherent filtration |
Min 3.0mm Al |
|
Display |
5″ LCD Screen |
|
Weight |
18.5 kg |